To make Easiest way step by step Text Conversion In To Format PDU (Protocol Data Unit) And Conversion Format PDU (Protocol Data Unit) Into Text In Borland Delphi Using SMSCODEC application, please enter the following component into Form1 in Borland Delphi 7 work area:
Then arrange the components become like the following visualization below:
Then type Source Code as follows in each component, don’t forget to make it appropriate with the events:
This is the screen shoot of Application to Text Conversion In To Format PDU (Protocol Data Unit) And Conversion Format PDU (Protocol Data Unit) Into Text In Borland Delphi Using SMSCODEC
I hope this article can give benefit to the visitors, readers, developer and me. Thanks for visiting and availability for sharing this article by pressing
or just press like button under this posting
No | Component Name | Properties | Value |
| 1 | Label1 | Caption | http://www.averagecoder.com |
| 2 | Label12 | Caption | http://www.ItsToShare.com |
| 3 | GroupBox1 | Caption | ASCII to PDU |
| 4 | Button1 | Caption | ASCII TO PDU |
| 5 | Edit1 | Text | http://www.ItsToShare.com |
| 6 | Edit2 | Text | - |
| 7 | Label3 | Caption | Enter the ASCII string to convert: |
| 8 | Label4 | Caption | PDU result: |
| GroupBox2 | Caption | PDU to ASCII | |
| Button2 | Caption | PDU TO ASCII | |
| Label5 | Caption | Enter the PDU string to convert | |
| Label6 | Caption | ASCII result: | |
| Edit3 | Text | - | |
| Edit6 | Text | - | |
| GroupBox3 | Caption | DECODE SMS | |
| Button3 | Caption | DECODE SMS | |
| Label2 | Caption | Enter the PDU of Received SMS to Decode: | |
| Label7 | Caption | Sender number | |
| Edit4 | Text | 059126181642040C9126184623477 20000609090710123822354747A0E 4ACF416137A88C0FB7E1EC32E86 D06C9CBE372DA5E2683E6EDB90B | |
| Edit5 | Text | - | |
| Memo1 | Lines | - | |
| GroupBox4 | Caption | ENCODE SMS | |
| Button4 | Caption | Encode SMS | |
| Label8 | Caption | Sender number | |
| Label9 | Caption | The Message | |
| Label10 | Caption | PDU Result (ready to be sent): | |
| Label11 | Caption | Int.Format. Ex: 638164227427 | |
| Edit7 | Text | - | |
| Edit8 | Text | - | |
| Memo2 | Lines | - | |
| SMSCODEC1 | - | - |
Then arrange the components become like the following visualization below:
Then type Source Code as follows in each component, don’t forget to make it appropriate with the events:
| No | Component | Event | Source Code |
| Button1 | OnClick | Edit2.Text := SMSCODEC1.ASCII2PDU7BIT(Edit1.Text); Edit6.Text := Edit2.Text; | |
| Button2 | OnClick | Edit3.Text:= SMSCODEC1.PDU7BIT2ASCII(Edit6.Text,0,Length(Edit2.Text)); | |
| Button3 | OnClick | var ResultList: TStringList; begin ResultList := SMSCODEC1.DecodeSMS(Edit4.Text); Edit5.Text := ResultList.Strings[0]; // sender number Memo1.Text := ResultList.Strings[1]; // The message | |
| Button4 | OnClick | Edit8.Text := SMSCODEC1.EncodeSMS(Edit7.Text,Memo2.Text) |
I hope this article can give benefit to the visitors, readers, developer and me. Thanks for visiting and availability for sharing this article by pressing
| Share this on Facebook |

