Table1. Table Name of the pin and register of Parallel Port connector DB 25 :
Name of the pin from parallel Port connector DB 25
| No. Pin | Signal Name | Direction | Register | Complement? |
| 1 | Strobe | Out | Control bit 0 | Yes |
| 2 | Data 0 | In/Out | Data bit 0 | No |
| 3 | Data 1 | In/Out | Data bit 1 | No |
| 4 | Data 2 | In/Out | Data bit 2 | No |
| 5 | Data 3 | In/Out | Data bit 3 | No |
| 6 | Data 4 | In/Out | Data bit 4 | No |
| 7 | Data 5 | In/Out | Data bit 5 | No |
| 8 | Data 6 | In/Out | Data bit 6 | No |
| 9 | Data 7 | In/Out | Data bit 7 | No |
| 10 | Ack | In | Status bit 6 | No |
| 11 | Busy | In | Status bit 7 | Yes |
| 12 | Paper Out/Paper End | In | Status bit 5 | No |
| 13 | Select | In | Status bit 4 | No |
| 14 | Auto-Linefeed | Out | Control bit 1 | Yes |
| 15 | Error/Fault | In | Status bit 3 | No |
| 16 | Initialize | Out | Control bit 2 | No |
| 17 | Select-Printer/Select-in | Out | Control bit 3 | Yes |
| 18-25 | Ground | Gnd | - | - |
The address for each register address in parallel port LPT is as follows:
Table 2. Table Name of the pin and pregister of Parallel Port connector DB 25 : Parallel Port register address
| Register | LPT1 |
| data register(baseaddress + 0) | $378 |
| status register(baseaddress + 1) | $379 |
| control register(baseaddress + 2) | $37A |
I hope this article can give benefit to the visitors, readers, developer and me. Thanks for visiting and availability for sharing this article by pressing
| Share this on Facebook |